Civilian Casualty in Israel Palestine conflict

      Comments Off on Civilian Casualty in Israel Palestine conflict
Spread the love

These figures are from the Israel Minisitry, and the numbers will always will be lower,  as the other side will always be higher, even destroying one life is not the right thing to do. The leadership on both sides are incapable of bringing peace and they need to give an opportunity to women with small children, so they can look at each others babies and decide for themselves what kind of people they are. The men on both sides need to go back to the teachings of their holy books – killing one person is like killing the whole humanity. Shamefully the Radical Rabbis and Radical Imams are justifying the killing.. the only hope comes from the majority, who want peace and they need to speak up.

Mike Ghouse
 Civilian casualty figures for the Israeli-Palestinian conflict from B’tselem and Israel Ministry of Foreign Affairs between 1987 to 2010[159][160][161][162]
(numbers in parentheses represent casualties under age 18)

Year Deaths
Palestinians Israelis
2010 42 (5) 9 (0)
2008-2009 1457 (355) 44 (5)
2007 396 (43) 13 (0)
2006 678 (127) 25 (2)
2005 216 (52) 48 (6)
2004 828 (179) 108 (8)
2003 588 (119) 185 (21)
2002 1032 (157) 419 (47)
2001 467 (82) 192 (36)
2000 295 (85) 43 (0)
1999 9 (0) 4 (0)
1998 28 (3) 12 (0)
1997 21 (5) 29 (3)
1996 74 (11) 75 (8)
1995 45 (5) 46 (0)
1994 152 (24) 74 (2)
1993 180 (41) 61 (0)
1992 138 (23) 34 (1)
1991 104 (27) 19 (0)
1990 145 (25) 22 (0)
1989 305 (83) 31 (1)
1988 310 (50) 12 (3)
1987 22 (5) 0 (0)
Total 7506 (1449) 1540 (142)

Spread the love